Bandwidth | Uncapped | Unshaped | Uncontended | Static IP address | Price | |
---|---|---|---|---|---|---|
25Mbps | Yes | Yes | Yes | Included | R479p/m | |
45Mbps | Yes | Yes | Yes | Included | R679p/m | |
75Mbps | Yes | Yes | Yes | Included | R749p/m | |
150Mbps | Yes | Yes | Yes | Included | R799p/m | |
250Mbps | Yes | Yes | Yes | Included | R849p/m | |
500Mbps | Yes | Yes | Yes | Included | R1,079p/m | |
1Gbps | Yes | Yes | Yes | Included | R1,199p/m |
New fibre installation fee (if fibre not yet installed) = R1500
Activation fee = R862.50 (mandatory for all new service activations)
Downgrade fee = R999 (requires one calendar month notice)
Change of Address fee = R862.50
Cancellation notice period = 1 calendar month
Please note that MetroFibre offer no SLA on their fibre. MetroFibre state that they will take on average 3 - 5 working days to attend to resolve a fibre fault